Manufacturer: Unibat
Part Number: ULT2B
This product is currently not available for ordering, we don't know when this item will be in stock again. Right now you can't purchase this item. Questions or Emails about availability are by default canceled.
Customer Questions & Answers: ( 2 )
Choose brand and model
This product can NOT be shipped to U.S.A..
If destination is not correct, change destination country by clicking the flag at the top of this page
The Lithium battery LiFePO4 ( Lithium Iron Phosphate), are equipped with a BMS (Battery Management System) device that monitors cell balancing charge, temperature charge, and over-discharge (only Advanced BMS). 2-year warranty and an estimated life exceeding 5 years thanks to over 2000 JISD standard recharge cycles compared to 150-300 lead-acid batteries.
With a very low rate of self-discharge and no risk of being a sulphated battery after a long break are ideal for use on motorcycles.
The Lithium battery LiFePO4 comes already charged, we test every battery before preparing the parcel, if they are not 100% ready we complete a full charge procedure with the specific charger.
You don't need to charge or to add acid before install.
Lithium batteries once on board are charged by the stock motorcycle alternator, as the oe battery.
The high versatility is given above all by the presence of 4 poles reinforced and thicker (ULT1B has only 2 poles), which guarantee a strong resistance to vibrations and an easy installation of the same without having to intervene on the electric wiring or create housing and fixing problems.
A large kit of modular spacers let you fit the battery in the oem battery case.
The Very High CCA (Cold Cranking Amps) allows safe and repeated (and consecutive) starts even at low temperatures (one of the lead batteries weak features).
It can also withstand long periods of inactivity (over a year). The charging time is very short, only 6 minutes for a 90% refueling.
The table below shows the specifications of the individual batteries, a non-exhaustive list of all the batteries that can be replaced, the number and size of the adapters included, the weight of the most common series batteries.
More and detailed information are included in the Technical-Data.pdf
Model | Weight gr | Yuasa pn equivalent | Polarity | Dimensions mm | Spacers | Capacity | CCA | |
---|---|---|---|---|---|---|---|---|
510 | YTX5L-BS (Weight 2 Kg), YTX4L-BS (Weight 1,4 Kg), YTZ5S (Weight 1,6 Kg), YTZ7S (Weight 2,1 Kg), YTZ6S (Weight 2 Kg), YT6B-3, YTX7L-BS (Peso 2,5 Kg), GTZ8V, YB7L-B2-SM, YB9L-B-SM , YTZ6V, YTZ7V, YTZ8V | - + | 113x70x85 | 2 x 33mm 3 x 20mm 6 x 7mm | 2,5Ah | 150 | ||
510 | YTX5L-BS (Weight 2 Kg), YTX4L-BS (Weight 1,4 Kg), YTZ5S (Weight 1,6 Kg), YTZ7S (Weight 2,1 Kg), YTZ6S (Weight 2 Kg), YT6B-3, YTX7L-BS (Weight 2,5 Kg), GTZ8V, YB9-B, YB7L-B2-SM, YB9L-B-SM , YTZ6V, YTZ7V, YTZ8V | - ++ - | 113x70x85 | 2 x 33mm 3 x 20mm 6 x 7mm | 2,5Ah | 150 | ||
790 | YTX9-BS (Weight 3 Kg), YTR9-BS, YT7B-BS, YT9B-4, YT12A-BS (Weight 3,5 Kg), YT9B-BS (Weight 3,4 Kg), YT7B-BS (Weight 2,7 Kg), YTZ10S (Weight 3,2 Kg), YTX12-BS (Weight 4,2 Kg), YTX12A-BS (Weight 4,2 Kg) | - ++ - | 150x65x93 | 2 x 33mm 3 x 20mm 6 x 7mm | 3,3Ah | 190 | ||
790 | YTX9-BS (Weight 3 Kg), YTR9-BS, YT7B-BS, YT9B-4, YT12A-BS (Weight 3,5 Kg), YT9B-BS (Weight 3,4 Kg), YT7B-BS (Weight 2,7 Kg), YTZ10S (Weight 3,2 Kg), YTZ14S (Weight 3,9 Kg), YTZ12S (Weight 3,7 Kg), YTX12-BS (Weight 4,2 Kg), YTX12A-BS (Weight 4,2 Kg), YB12B-B2 (Weight 4 Kg), YT12B-BS (Weight 4,1 Kg), YT14B-BS (Weight 4,6 Kg), YB16AL-A2, 12N55-3B, 12N55-4A | - ++ - | 150x65x93 | 2 x 33mm 3 x 20mm 6 x 7mm | 5Ah | 300 | ||
895 | YTX14-BS (Peso 4,6 Kg), YTX14AHL-BS (Peso 4,9 Kg),YTX14L-BS (Peso 4,6 Kg), YB14L-A1 (Peso 4,6 Kg),YTX16-BS (Peso 5,3 Kg), YTX20CH-BS (Peso 6,1 Kg), YB10L-A2-SM, YB12A-A, YB12AL-A, YB14-B2, 12N14-3A (Peso 4,5 Kg), YB14L-A2, YB14L-A, 12N14-3A-SM, YT19BL-BS, Unibat CP18-12, Yuasa 12N16AH ( 51814 ), Yuasa 12N20AH ( 52015 ), Yuasa51913 | - ++ - | 135x75x139 | 6 x 33mm 2 x 20mm 6 x 7mm | 5Ah | 300 | ||
1450 | YTX18(L)-BS, YTX20(L)-BS (Peso 6 Kg), YTX24HL-BS (Peso 7,9 Kg), Y16B-A(1), YB18(L)-A(2) (Peso 5,8 Kg),YB16L-B (Peso 6,3 Kg),Y50-N18(L)-A (Peso 7,4 Kg), C50-N18L-A(2)(3)(-SM), Yuasa 52515 (Weight 8,4 Kg) | - ++ - | 175x87x130 | 3 x 33mm 8 x 20mm 16 x 7mm | 8Ah | 480 | ||
1950 | Yuasa 53030 (Weight 9,4 Kg),Yuasa Y60-N24-A, 12N24, YB30L, YB30CL, GYZ32HL | - ++ - | 165x125x175 | 3 x 33mm 8 x 20mm 16 x 7mm | 12Ah | 720 |
We have tried to fill a correct application list. However our application list could not meet your bike specifics (for ex different from Europe to USA), or could change without any notice (it is usual that the manufacturer changes battery specifics), so please check battery dimensions and positive plug position. Do not consider our list contractual. Unibat batteries are batteries to be used only to start motorcycle engines, the improper use of the battery (by way of example but not limited to: automotive, shipbuilding, aircraft, agricultural, industrial, photovoltaic etc etc) will result in the loss of guarantee.
Pros & Cons :
IATA Safety Rules allow Lithium Batteries to fly only if they respect strictly rules, as far as one of the rules is to full dischage the battery we decide not to ship in countries where the only way to ship is by air.
Questions & Answers placed here are related to the nature of this product, how it works, where it works, if it is useful etc etc, if you need help on another part please do not place your question here but inside its page.
This is not either the right place where to ask for price, availability, delivery, shipping, for this info click on "MyCarpiMoto" and then "Contact" at the top of the page.
Your Privacy: Do not add any personal information inside the question box, such as name, email, phone, everyone would read it; to protect your privacy, every question which includes personal informations is by default canceled.